
| Open Pollinated Sweet Corn | ||||||||
| Varieties | Days to Maturity | Ear Length | Kernel Rows/Colors | |||||
| Stowells Evergreen, O.P. | 100 | 8 inches | 14 to 16, white | |||||
| Country Gentleman, O.P. | 96 | 7 inches | Irregular rows, white | |||||
| Golden Bantam 8 Row, O.P. | 76 | 7 inches | 8 rows, yellow | |||||
| Imp. Golden Bantam 12 Row, O.P. | 80 | 8 inches | 10 to 14, yellow | |||||
| Indian Corn (ornamental) | 110 | 7 to 9 inches | Red, yellow, orange, blue | |||||
| Hybrid (Su) Sweet Corn | ||||||||
| Varieties | Days to Maturity | Ear Length | Kernel Rows/Colors | |||||
| Golden Beauty | 72 | 7 inches | 12 to 14, yellow | |||||
| Golden Cross Bantam | 84 | 8 inches | 12 to 16, yellow | |||||
| Iochief | 87 | 8 to 9 inches | 16 to 18, yellow | |||||
| Silver Queen | 92 | 7 to 8 inches | 14 to 16, white | |||||
| Hyb. Stowells Evergreen | 90 | 8 inches | 16, white | |||||
| NK 199 | 83 | 8 inches | 19 to 20, yellow | |||||
| Extra Sweet (Sh2) Hybrid Sweet Corn | ||||||||
| Varieties | Days to Maturity | Ear Length | Kernel Rows/Colors | |||||
| Early Xtra Sweet | 70 | 7 -to 8 inches | 12, yellow | |||||
| Illini Xtra Sweet | 85 | 7.5 - 8.5 inches | 14 to 16, yellow | |||||
| Honey 'n Pearl | 76 | 7.5 to 8 inches | 16, bicolor | |||||
| Schlessman (Se) Hybrid Sweet Corn | ||||||||
| Varieties | Days to Maturity | Ear Length | Kernel Rows/Colors | |||||
| Sensation 65 | 63 | 6.5 inches | 12, yellow | |||||
| Sensation 95 | 92 | 9 to 9.5 inches | 16 to 20, yellow | |||||
| Silver 'n Gold 65 | 65 | 8 to 8.5 inches | 12 to 16, bicolor | |||||
| Homozygeous (Se) Hybrid Sweet Corn | ||||||||
| Varieties | Days to Maturity | Ear Length | Kernel Rows/Colors | |||||
| Honey 'n Snow | 82 | 7.5 - 8 inches | 16 to 18, bicolor | |||||
| White SE 76A | 76 | 7 - 7.5 inches | 16 to 18, bicolor | |||||
| Sugar Pearl | 73 | |||||||
| Roasting Ear Varieties | ||||||||
| Varieties | Days to Maturity | Ear Length | Kernel Rows/Colors | |||||
| Truckers Favorite White, O.P. | 115 | 8 to 10 inches | 14 to 18, white | |||||
| Silvermine, O.P. | 112 | 9 inches | 14 to 16, white | |||||
| Silver King, O.P. | 100 | 8 to 9 inches | 16, white | |||||
| Boone County White, O.P. | 115 | 10.5 to 11 inches | 14 to 16, white | |||||
| Eureka Ensilage, O.P. | 110 to 120 | 10 to 11 inches | 14 to 16, white | |||||
| Hybrid Truckers Favorite White | 100 | 8 inches | 10 to 16, white | |||||
| Hickory King, O.P. | 115 | 7 to 8 inches | 10 to 12, white | |||||
| Pencil Cob | 115 | yellow | ||||||
| Truckers Favorite Yellow, O.P. | 110 | 9 to 10 inches | 14 to 18, yellow | |||||
| Reids Yellow Dent, O.P. | 100 | 9 to 10 inches | 16 to 22, yellow | |||||
| Lancaster Sure Crop, O.P. | 110 | 9 to 11 inches | 16 to 18, yellow | |||||
| Hickory King | 115 | yellow | ||||||
| Hybrid Truckers Favorite Yellow | 105 | 9 to 10 inches | 14 to 18, yellow | |||||
| Extra Tender Hybrid Sweet Corn | ||||||||
| Varieties | Days to Maturity | Ear Length | Kernel Rows/Colors | |||||
| Vision | 76 | 7 to 7.5 inches | 16 to 18, yellow | |||||
| 276A | 76 | 6.5 - 7.5 inches | 16, white | |||||
| 382A | 82 | 6.5 - 7 inches | 18, white | |||||
| ©
2007 Schlessman Seed Co. Schlessman Seed Co. 11513 U.S. Rt. 250 Milan, OH 44846-9578 Phone (888) 534-7333(SEED) | Fax (419) 499-2574 | ||||||||