SH 2662
Early Maturity
| Ear Length | 8.07 in (205 mm) |
| Ear Width | 1.39 in (35.2 mm) |
| Kernel Rows | 16 |
| Kernels per Row | 39 |
| Plant Height | 85.1 in (214.63 cm) |
| Ear Height | 41 in (102.87 cm) |
| Ear / Plant Height Ratio | 48% |
| Lodging | 4.5% |
| Rec. Population | 32‑36,000 / Acre |
| Kernels per 10g | 61 |
| MWVT Expansion | 45.5 |
| MWVT Ball Flake % | 0% |
| Microwave Expansion | 47.4 |
| Micro Cleanout % | 6% |
| Micro Ball Flake % | 0% |
| Hull Score | 4.9 |

K/10g; Kernels per 10g: Average observed kernels per 10 grams of grain.
MWVT Expansion; Mean Weight Volumnetric Test Expansion: Mean cubic centemeters per gram
observed using the standard 250g Cretor’s MWVT test.
MWVT Ball Flake %: Observed % by count of True Ball (Mushroom) Flakes divided by Total Flakes.
Hull Score: 1 (worst) to 5 (best) on the hull, pericarp, of the kernel breaking apart and away from the
flakes.