SH 3016
Medium Early Maturity
| Ear Length | 8.07 in (205.0 mm) |
| Ear Width | 1.48 in (37.5 mm) |
| Kernel Rows | 18 |
| Kernels per Row | 47 |
| Plant Height | 77 in (194.3 cm) |
| Ear Height | 34.0 in (86.4 cm) |
| Ear / Plant Height Ratio | 44% |
| Lodging | 2% |
| Rec. Population | 32‑35,000 / Acre |
| Kernels per 10g | 56 |
| MWVT Expansion | 48.5 |
| MWVT Ball Flake % | 0% |
| Microwave Expansion | 49.0 |
| Micro Cleanout % | 6.8% |
| Micro Ball Flake % | 0% |
| Hull Score | 4.85 |
K/10g; Kernels per 10g: Average observed kernels per 10 grams of grain.
MWVT Expansion; Mean Weight Volumnetric Test Expansion: Mean cubic centemeters per gram
observed using the standard 250g Cretor’s MWVT test.
MWVT Ball Flake %: Observed % by count of True Ball (Mushroom) Flakes divided by Total Flakes.
Hull Score: 1 (worst) to 5 (best) on the hull, pericarp, of the kernel breaking apart and away from the
flakes.