SH 3029
Medium Early Maturity
| Ear Length | 8.46 in (215.0 mm) |
| Ear Width | 1.5 in (38.0 mm) |
| Kernel Rows | 16 |
| Kernels per Row | 46 |
| Plant Height | 82.0 in (208.3 cm) |
| Ear Height | 36.0 in (91.4 cm) |
| Ear / Plant Height Ratio | 44% |
| Lodging | 2.6% |
| Rec. Population | 32‑35,000 / Acre |
| Kernels per 10g | 57 |
| MWVT Expansion | 48.0 |
| MWVT Ball Flake % | 0% |
| Microwave Expansion | 50.3 |
| Micro Cleanout % | 4.7% |
| Micro Ball Flake % | 0% |
| Hull Score | 4.85 |

K/10g; Kernels per 10g: Average observed kernels per 10 grams of grain.
MWVT Expansion; Mean Weight Volumnetric Test Expansion: Mean cubic centemeters per gram
observed using the standard 250g Cretor’s MWVT test.
MWVT Ball Flake %: Observed % by count of True Ball (Mushroom) Flakes divided by Total Flakes.
Hull Score: 1 (worst) to 5 (best) on the hull, pericarp, of the kernel breaking apart and away from the
flakes.