SH 3077
Medium Early Maturity
| Ear Length | 7.48 in (190.0 mm) |
| Ear Width | 1.38 in (35.1 mm) |
| Kernel Rows | 16 |
| Kernels per Row | 46 |
| Plant Height | 80.0 in (203.2 cm) |
| Ear Height | 35.0 in (88.9 cm) |
| Ear / Plant Height Ratio | 44% |
| Lodging | 4% |
| Rec. Population | 32‑35,000 / Acre |
| Kernels per 10g | 65 |
| MWVT Expansion | 44.5 |
| MWVT Ball Flake % | 0% |
| Microwave Expansion | 44.3 |
| Micro Cleanout % | 2% |
| Micro Ball Flake % | 0% |
| Hull Score | 4.85 |

K/10g; Kernels per 10g: Average observed kernels per 10 grams of grain.
MWVT Expansion; Mean Weight Volumnetric Test Expansion: Mean cubic centemeters per gram
observed using the standard 250g Cretor’s MWVT test.
MWVT Ball Flake %: Observed % by count of True Ball (Mushroom) Flakes divided by Total Flakes.
Hull Score: 1 (worst) to 5 (best) on the hull, pericarp, of the kernel breaking apart and away from the
flakes.