SH 3080
Early Maturity
| Ear Length | 8.46 in (215.0 mm) |
| Ear Width | 1.44 in (36.7 mm) |
| Kernel Rows | 18 |
| Kernels per Row | 42 |
| Plant Height | 88.0 in (223.5 cm) |
| Ear Height | 43 in (107.9 cm) |
| Ear / Plant Height Ratio | 48% |
| Lodging | 3% |
| Rec. Population | 32‑35,000 / Acre |
| Kernels per 10g | 55 |
| MWVT Expansion | 48.6 |
| MWVT Ball Flake % | 0% |
| Microwave Expansion | 48.8 |
| Micro Cleanout % | 6.9% |
| Micro Ball Flake % | 0% |
| Hull Score | 4.9 |

K/10g; Kernels per 10g: Average observed kernels per 10 grams of grain.
MWVT Expansion; Mean Weight Volumnetric Test Expansion: Mean cubic centemeters per gram
observed using the standard 250g Cretor’s MWVT test.
MWVT Ball Flake %: Observed % by count of True Ball (Mushroom) Flakes divided by Total Flakes.
Hull Score: 1 (worst) to 5 (best) on the hull, pericarp, of the kernel breaking apart and away from the
flakes.