SH 3082
Early Maturity
| Ear Length | 8.27 in (210.0 mm) |
| Ear Width | 1.44 in (36.7 mm) |
| Kernel Rows | 20 |
| Kernels per Row | 46 |
| Plant Height | 74 in (186.7 cm) |
| Ear Height | 34 in (85.1 cm) |
| Ear / Plant Height Ratio | 46% |
| Lodging | 2% |
| Rec. Population | 32‑35,000 / Acre |
| Kernels per 10g | 61 |
| MWVT Expansion | 45.3 |
| MWVT Ball Flake % | 0% |
| Microwave Expansion | 44.8 |
| Micro Cleanout % | 3% |
| Micro Ball Flake % | 0% |
| Hull Score | 4.9 |

K/10g; Kernels per 10g: Average observed kernels per 10 grams of grain.
MWVT Expansion; Mean Weight Volumnetric Test Expansion: Mean cubic centemeters per gram
observed using the standard 250g Cretor’s MWVT test.
MWVT Ball Flake %: Observed % by count of True Ball (Mushroom) Flakes divided by Total Flakes.
Hull Score: 1 (worst) to 5 (best) on the hull, pericarp, of the kernel breaking apart and away from the
flakes.