SH 3111
Early Maturity
| Ear Length | 8.17 in (207.5 mm) |
| Ear Width | 1.43 in (36.4 mm) |
| Kernel Rows | 16 |
| Kernels per Row | 49 |
| Plant Height | 85 in (214.63 cm) |
| Ear Height | 45 in (113.03 cm) |
| Ear / Plant Height Ratio | 53% |
| Lodging | 4% |
| Rec. Population | 32‑35,000 / Acre |
| Kernels per 10g | 63 |
| MWVT Expansion | 45.3 |
| MWVT Ball Flake % | 0% |
| Microwave Expansion | 47.4 |
| Micro Cleanout % | 4% |
| Micro Ball Flake % | 0% |
| Hull Score | 4.7 |

K/10g; Kernels per 10g: Average observed kernels per 10 grams of grain.
MWVT Expansion; Mean Weight Volumnetric Test Expansion: Mean cubic centemeters per gram
observed using the standard 250g Cretor’s MWVT test.
MWVT Ball Flake %: Observed % by count of True Ball (Mushroom) Flakes divided by Total Flakes.
Hull Score: 1 (worst) to 5 (best) on the hull, pericarp, of the kernel breaking apart and away from the
flakes.