SH 3707W
Early Maturity
| Ear Length | 6.69 in (170.0 mm) |
| Ear Width | 1.42 in (36.2 mm) |
| Kernel Rows | 16 |
| Kernels per Row | 41 |
| Plant Height | 92 in (232.4 cm) |
| Ear Height | 45 in (113.1 cm) |
| Ear / Plant Height Ratio | 49% |
| Lodging | 5% |
| Rec. Population | 30‑33,000 / Acre |
| Kernels per 10g | 68 |
| MWVT Expansion | 43.0 |
| MWVT Ball Flake % | 0% |
| Microwave Expansion | 47.3 |
| Micro Cleanout % | 4% |
| Micro Ball Flake % | 0% |
| Hull Score | 5.0 |

K/10g; Kernels per 10g: Average observed kernels per 10 grams of grain.
MWVT Expansion; Mean Weight Volumnetric Test Expansion: Mean cubic centemeters per gram
observed using the standard 250g Cretor’s MWVT test.
MWVT Ball Flake %: Observed % by count of True Ball (Mushroom) Flakes divided by Total Flakes.
Hull Score: 1 (worst) to 5 (best) on the hull, pericarp, of the kernel breaking apart and away from the
flakes.