SH 4050
Medium Maturity
| Ear Length | 8.46 in (215.0 mm) |
| Ear Width | 1.51 in (38.3 mm) |
| Kernel Rows | 14 |
| Kernels per Row | 43 |
| Plant Height | 85.0 in (215.9 cm) |
| Ear Height | 39 in (97.8 cm) |
| Ear / Plant Height Ratio | 45% |
| Lodging | 4% |
| Rec. Population | 31‑35,000 / Acre |
| Kernels per 10g | 51 |
| MWVT Expansion | 48.0 |
| MWVT Ball Flake % | 4% |
| Microwave Expansion | 50.5 |
| Micro Cleanout % | 6% |
| Micro Ball Flake % | 0% |
| Hull Score | 4.8 |

K/10g; Kernels per 10g: Average observed kernels per 10 grams of grain.
MWVT Expansion; Mean Weight Volumnetric Test Expansion: Mean cubic centemeters per gram
observed using the standard 250g Cretor’s MWVT test.
MWVT Ball Flake %: Observed % by count of True Ball (Mushroom) Flakes divided by Total Flakes.
Hull Score: 1 (worst) to 5 (best) on the hull, pericarp, of the kernel breaking apart and away from the
flakes.