SH 612M
Medium Maturity
| Ear Length | 7.87 in (200.0 mm) |
| Ear Width | 1.43 in (36.2 mm) |
| Kernel Rows | 16 |
| Kernels per Row | 47 |
| Plant Height | 83.0 in (210.8 cm) |
| Ear Height | 45 in (113.1 cm) |
| Ear / Plant Height Ratio | 54% |
| Lodging | 2.9% |
| Rec. Population | 32‑35,000 / Acre |
| Kernels per 10g | 54 |
| MWVT Expansion | 34.8 |
| MWVT Ball Flake % | 69% |
| Microwave Expansion | 38.1 |
| Micro Cleanout % | 4% |
| Micro Ball Flake % | 18% |
| Hull Score | 3.85 |

K/10g; Kernels per 10g: Average observed kernels per 10 grams of grain.
MWVT Expansion; Mean Weight Volumnetric Test Expansion: Mean cubic centemeters per gram
observed using the standard 250g Cretor’s MWVT test.
MWVT Ball Flake %: Observed % by count of True Ball (Mushroom) Flakes divided by Total Flakes.
Hull Score: 1 (worst) to 5 (best) on the hull, pericarp, of the kernel breaking apart and away from the
flakes.