![]() |

|
Harvest Results : Corn 2010 | ||||||||||
| SX-234 GT3000 |
SX-337 GT |
SX-516 GT3000 |
SX-527 CL |
SX-650 GT3000 |
SX-652 Conv. |
SX-700 VT3P |
SX-703 VT3P |
SX-726 Conv. |
||
| # of locations | 9 | 8 | 9 | 9 | 10 | 7 | 10 | 8 | 7 | |
| Avg. Yield | 165.8 | 154.3 | 186.2 | 162.3 | 179.8 | 161.7 | 180.4 | 176.3 | 152.6 | |
| Location | SX-234 GT3000 |
SX-337 GT |
SX-516 GT3000 |
SX-527 CL |
SX-650 GT3000 |
SX-652 Conv. |
SX-700 VT3P |
SX-703 VT3P |
SX-726 Conv. |
|
| Tiffin, Ohio | 171 | 131 | 180 | 163 | 179 | 170 | 177 | 181 | 141 | |
| Huron, Ohio | 229 | 236 | 253 | 234 | ||||||
| Pemberville, Ohio | 140 | 125 | 132 | 135 | 129 | 124 | 141 | 128 | ||
| Sandusky, Ohio | 173 | 172 | 222 | 197 | 228 | 256 | 219 | |||
| Republic, Ohio | 176 | 133 | 169 | 140 | 146 | 172 | 120 | 132 | 120 | |
| Nova, Ohio | 173 | 176 | 184 | 194 | 203 | 188 | 207 | 191 | 192 | |
| Milan, Ohio | 173 | 164 | 132 | 142 | 138 | 142 | 163 | |||
| Sandusky, Ohio | 156 | 186 | 189 | 189 | 191 | 183 | 211 | 168 | ||
| Mansfield, Ohio | 178 | 178 | 184 | 164 | 179 | 164 | 153 | |||
| Graytown, Ohio | 152 | 133 | 155 | 150 | 159 | 152 | 150 | 159 | 156 | |
| ©
2009 Schlessman Seed Co. Schlessman Seed Co. 11513 U.S. Rt. 250 Milan, Ohio 44846-9578 Phone (888) 534-7333(SEED) | Fax (419) 499-2574 | |