![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() |
![]() |
Harvest Results : Corn 2012 | ||||||||||
SX-234 GT3000 |
SX-516 GT3000 |
SX-533 GT3000 |
SX-614 SS RIB |
SX-650 GT3000 |
SX-703 VT2 PRO |
SX-705 VT2 PRO |
SX-713 VT2 PRO |
SX-715 GT |
||
Relative Maturity | 101 | 103 | 105 | 106 | 107 | 110 | 110 | 111 | 111 | |
# of locations | ||||||||||
Avg. Yield | 140 | 152 | 151 | 168 | 159 | 173 | 171 | 181 | 171 | |
Location | SX-234 GT3000 |
SX-516 GT3000 |
SX-533 GT3000 |
SX-614 SS RIB |
SX-650 GT3000 |
SX-703 VT2 PRO |
SX-705 VT2 PRO |
SX-713 VT2 PRO |
SX-715 GT |
|
Tiffin, Ohio | 150 | 160 | 175 | 182 | 166 | 191 | 193 | 192 | 183 | |
Huron, Ohio | 202 | 226 | 205 | 218 | 240 | 235 | 218 | |||
Gibsonburg, Ohio | 104 | 132 | 114 | 131 | 127 | 121 | 133 | 135 | 127 | |
Republic, Ohio | 67 | 76 | 76 | 108 | 106 | 96 | ||||
Bellevue, Ohio | 173 | 188 | 153 | 160 | 161 | 170 | 178 | 166 | ||
Mansfield, Ohio | 139 | 150 | 139 | 157 | 133 | 162 | 156 | 185 | 148 | |
Sandusky, Ohio | 199 | 218 | 233 | 231 | 238 | 237 | 245 | |||
Monroeville, Ohio | 138 | 122 | 119 | 122 | 122 | 116 | 120 | 136 | 153 | |
Milan, Ohio | 147 | 166 | 138 | 185 | 175 | 176 | 182 | 181 | ||
Pemberville, Ohio | 165 | 173 | 157 | 178 | 170 | 205 | 188 |
![]() | |
![]() | |
![]() | |
©
2011 Schlessman Seed Co. Schlessman Seed Co. 11513 U.S. Rt. 250 Milan, Ohio 44846-9708 Phone (888) 534-7333(SEED) | Fax (419) 499-2574 | |
![]() |