
| Yield Data -- Wheat | ||||||||
| 2012 Yield | ||||||||
| Variety | Arena | Avatar | Brody | Mocha | Outlaw | Ruby | Sunburst | |
| Gibsonburg, OH | 84 | 81 | 85 | 85 | 94 | 87 | 91 | |
| Mansfield, OH | 110 | 98 | 89 | 92 | 99 | 103 | 89 | |
| Milan, OH | 121 | 115 | 104 | 102 | 110 | 120 | 118 | |
| Sandusky, OH | 107 | 110 | 99 | 87 | 102 | 112 | 103 | |
| Tiffin, OH | 79 | 84 | 83 | 84 | 63 | 89 | 61 | |
| Bushel Averages | ||||||||
| Variety | Arena | Avatar | Brody | Mocha | Outlaw | Ruby | Sunburst | |
| 3 Year Average | N/A | N/A | 79 | 76 | 77 | 82 | 78 | |
| 2012 Average | 100 | 98 | 93 | 90 | 94 | 102 | 92 | |
| 2011 Average | N/A | N/A | 65 | 60 | 56 | 66 | 65 | |
| 2010 Average | N/A | N/A | 78 | 77 | 80 | 77 | 77 | |
| 2012 Test Weights | ||||||||
| Variety | Arena | Avatar | Brody | Mocha | Outlaw | Ruby | Sunburst | |
| Gibsonburg | 62 | 60 | 59 | 60 | 61 | 62 | 62 | |
| Mansfield | 58 | 58 | 57 | 58 | 60 | 58 | 61 | |
| Milan | 60 | 60 | 58 | 61 | 60 | 63 | 62 | |
| Sandusky | 58 | 55 | 56 | 56 | 59 | 61 | 61 | |
| Tiffin | 61 | 60 | 62 | 60 | 59 | 62 | 63 | |
| 2012 Moisture | ||||||||
| Variety | Arena | Avatar | Brody | Mocha | Outlaw | Ruby | Sunburst | |
| Gibsonburg | 12.7 | 11.9 | 13.6 | 12.2 | 12.8 | 11.1 | 13.1 | |
| Mansfield | 11.2 | 12.7 | 11.2 | 12.1 | 11.2 | 11.0 | 12.8 | |
| Milan | 15.5 | 17.9 | 14.8 | 12.0 | 12.1 | 11.5 | 15.2 | |
| Sandusky | 12.8 | 15.2 | 14.5 | 10.6 | 12.8 | 12.0 | 13.5 | |
| Tiffin | 13.1 | 13.4 | 11.5 | 11.1 | 11.7 | 11.7 | 14.5 | |
© 2012 Schlessman Seed Co.
Schlessman Seed Co.
11513 U.S. Highway 250 North
Milan, OH 44846-9578
Phone (888) 534-7333(SEED) | Fax (419) 499-2574