
| Yield Data -- Wheat | ||||||||
| 2011 Yield | ||||||||
| Variety | Brody | Hunter | McCarty | Mocha | Outlaw | Ruby | Sunburst | |
| Huron, OH | 75.8 | 62.0 | 69.9 | 61.0 | 61.0 | 63.5 | 70.7 | |
| Mansfield, OH | 74.2 | 72.9 | 68.0 | 75.6 | 73.5 | 81.7 | 77.6 | |
| Milan, OH | 63.1 | 56.3 | 49.9 | 60.6 | 52.7 | 77.7 | 55.9 | |
| Republic, OH | 45.8 | 51.0 | 63.9 | 43.3 | 41.0 | 53.0 | 51.7 | |
| Sandusky | 59.2 | 51.5 | 55.5 | 64.1 | 52.5 | 55.6 | 54.7 | |
| Tiffin | 74.8 | 62.5 | 71.7 | 57.7 | 57.7 | 68.7 | 81.6 | |
| Bushel Averages | ||||||||
| Variety | Brody | Hunter | McCarty | Mocha | Outlaw | Ruby | Sunburst | |
| 3 Year Average | 75.8 | 74.1 | N/A | 68.8 | 73.6 | N/A | 71.3 | |
| 2011 Average | 65.5 | 59.4 | 63.2 | 60.4 | 56.4 | 66.7 | 65.4 | |
| 2010 Average | 78.1 | 76.8 | 71.5 | 77.3 | 79.8 | 77.1 | 77.2 | |
| 2009 Average | 83.7 | 86.1 | N/A | 82.5 | 84.5 | N/A | 75.8 | |
| 2011 Test Weights | ||||||||
| Variety | Brody | Hunter | McCarty | Mocha | Outlaw | Ruby | Sunburst | |
| Huron | 62 | 62 | 62 | 61 | 61 | 60 | 63 | |
| Mansfield | 60 | 59 | 62 | 59 | 58 | 60 | 61 | |
| Milan | 60 | 58 | 61 | 56 | 60 | 62 | 58 | |
| Republic | 64 | 60 | 60 | 61 | 61 | 62 | 61 | |
| Sandusky | 61 | 59 | 61 | 61 | 63 | 61 | 64 | |
| Tiffin | 61 | 61 | 62 | 60 | 62 | 60 | 62 | |
| 2011 Moisture | ||||||||
| Variety | Brody | Hunter | McCarty | Mocha | Outlaw | Ruby | Sunburst | |
| Huron | 14.5 | 13.4 | 13.1 | 13.4 | 12.7 | 13.0 | 14.2 | |
| Mansfield | 12.4 | 13.7 | 14.0 | 12.5 | 10.3 | 13.3 | 15.0 | |
| Milan | 14.3 | 13.7 | 13.6 | 15.1 | 13.1 | 12.5 | 14.1 | |
| Republic | 11.1 | 11.0 | 11.1 | 12.0 | 10.1 | 11.1 | 11.3 | |
| Sandusky | 13.8 | 10.9 | 12.4 | 10.3 | 10.8 | 9.4 | 13.4 | |
| Tiffin | 12.6 | 13.5 | 11.4 | 10.8 | 11.2 | 11.4 | 13.9 | |
© 2011 Schlessman Seed Co.
Schlessman Seed Co.
11513 U.S. Highway 250 North
Milan, OH 44846-9578
Phone (888) 534-7333(SEED) | Fax (419) 499-2574