Back to Yield Data

Yield Data - Corn

Strip Trial - Corn

Yield Data - Soybeans

Strip Trial - Soybeans

Yield Data - Wheat
SH 4862 - 2009 Popcorn Area Test
 
Location Harvest
Moisture
Yield
Mean
Yield %
Mean
Yield
Rank
Plants/Plot
Mean
Stlk Ldg
Plants
Mean
Root Ldg
Plants
Mean
M.W.V.T.
Mean
%Mush
Mean
Hull
Score
K/10 gms.
Mean
Chapman, NE 20.8 5017 82 18 58.00 2 1 44.0 0.0 5.0 57
Aurora, NE 16.4 6704 96 15 51.00 2 1 44.0 0.0 5.0 61
Bluffton, IN 17.9 4756 87 16 62.67 1 0 Unusable 62
Cozad, NE 20.3 5560 84 19 56.33 1 1 42.0 5.0 3.0 63
Homer, NE 18.4 5319 87 19 59.67 4 0 44.0 0.0 5.0 64
Milan, OH 19.6 3878 78 16   2 0 43.0 0.0 5.0 64
Romney, IN 21.4 4945 83 18 52.00 0 0 43.0 0.0 4.0 60
Averages 19.3 5168     56.61 2 1 43.3 1.0 4.4 62
 
 
SH 2865 - 2009 Popcorn Area Test
 
Location Harvest
Moisture
Yield
Mean
Yield %
Mean
Yield
Rank
Plants/Plot
Mean
Stlk Ldg
Plants
Mean
Root Ldg
Plants
Mean
M.W.V.T.
Mean
%Mush
Mean
Hull
Score
K/10 gms.
Mean
Chapman, NE 16.7 6521 107 8 56.00 3 1 44.5 0.0 5.0 67
Aurora, NE 15.6 8032 115 3 54.33 4 1 44.5 0.0 4.0 61
Bluffton, IN 14.9 5539 105 8 64.00 15 0 Unusable 63
Cozad, NE 19.2 7353 111 4 58.33 3 1 43.0 0.0 4.0 64
Homer, NE 16.1 6539 107 7 60.00 6 0 44.0 0.0 4.0 61
Milan, OH 18.2 5525 111 7   1   42.0 0.0 4.0 62
Romney, IN 19.5 6459 108 7 52.00 0 6 43.0 0.0 5.0 62
Averages 17.2 6567     57.44 5 2 43.5 0.0 4.3 63
 
 
SH 3064 - 2009 Popcorn Area Test
 
Location Harvest
Moisture
Yield
Mean
Yield %
Mean
Yield
Rank
Plants/Plot
Mean
Stlk Ldg
Plants
Mean
Root Ldg
Plants
Mean
M.W.V.T.
Mean
%Mush
Mean
Hull
Score
K/10 gms.
Mean
Chapman, NE 15.9 6261 102 12 56.00 2 1 45.5 0.0 5.0 64
Aurora, NE 15.9 7560 108 5 54.00 2 1 46.5 0.0 4.0 69
Bluffton, IN 15.8 5453 100 9 62.67 4 0 Unusable 64
Cozad, NE 19.6 6330 96 11 60.00 5 1 43.0 0.0 3.0 59
Homer, NE 16.1 5594 91 14 57.00 4 0 46.5 0.0 4.0 67
Milan, OH 18.6 4380 88 13   1   45.0 0.0 5.0 65
Romney, IN 19.2 5235 88 14 52.00 0 0 45.0 0.0 4.0 63
Averages 17.3 5830     56.95 3 1 45.3 0.0 4.2 64
 
 
SH 4020 - 2009 Popcorn Area Test
 
Location Harvest
Moisture
Yield
Mean
Yield %
Mean
Yield
Rank
Plants/Plot
Mean
Stlk Ldg
Plants
Mean
Root Ldg
Plants
Mean
M.W.V.T.
Mean
%Mush
Mean
Hull
Score
K/10 gms.
Mean
Chapman, NE 16.7 7137 117 2 55.00 3 1 40.0 0.0 4.0 44
Aurora, NE 16.6 6965 99 11 48.00 3 1 41.0 5.0 4.0 47
Bluffton, IN 16.9 6455 118 4 62.67 0 0 Unusable 45
Cozad, NE 19.4 6900 104 9 58.00 5 1 39.0 0.0 4.0 49
Homer, NE 17.5 7440 121 1 56.33 5 0 39.0 0.0 4.0 45
Milan, OH 18.6 6427 129 3   1   39.0 5.0 4.0 46
Romney, IN 19.1 6748 113 5 52.00 0 0 40.0 0.0 4.0 43
Averages 17.8 6867     55.33 2 1 39.7 1.7 4.0 46
 
 
SH 612M - 2009 Popcorn Area Test
 
Location Harvest
Moisture
Yield
Mean
Yield %
Mean
Yield
Rank
Plants/Plot
Mean
Stlk Ldg
Plants
Mean
Root Ldg
Plants
Mean
M.W.V.T.
Mean
%Mush
Mean
Hull
Score
K/10 gms.
Mean
Chapman, NE 20.3 6351 104 10 54.00 2 2 35.0 75.0 3.0 57
Aurora, NE 17.0 6963 99 12 50.00 1 1 36.0 70.0 3.0 55
Bluffton, IN 18.2 5955 109 6 63.67 3 0 Unusable 50
Cozad, NE 20.7 6467 98 10 57.33 2 1 33.0 75.0 3.0 57
Homer, NE 19.2 6274 102 11 57.33 4 0 35.0 70.0 3.0 56
Milan, OH 18.9 5000 100 10   1   34.0 80.0 4.0 53
Romney, IN 20.5 6255 105 10 52.00 0 0 33.5 85.0 4.0 52
Averages 19.3 6181     55.72 2 1 34.4 77.0 3.4 54
 
 
SHXP614M - 2009 Popcorn Area Test
 
Location Harvest
Moisture
Yield
Mean
Yield %
Mean
Yield
Rank
Plants/Plot
Mean
Stlk Ldg
Plants
Mean
Root Ldg
Plants
Mean
M.W.V.T.
Mean
%Mush
Mean
Hull
Score
K/10 gms.
Mean
Chapman, NE 19.1 4358 71 20 50.00 2 1 33.0 90.0 3.0 53
Aurora, NE 15.9 5756 82 19 49.33 2 1 34.0 85.0 3.0 54
Bluffton, IN 16.8 4793 88 14 60.33 4 0 Unusable 57
Cozad, NE 18.8 5588 84 18 58.33 1 1 33.0 80.0 3.0 52
Homer, NE 17.5 5203 85 20 60.33 2 0 33.0 90.0 3.0 60
Milan, OH 18.1 4165 83 15   1   33.0 80.0 3.0 59
Romney, IN 20.5 5449 91 13 52.00 0 0 33.5 82.0 3.0 55
Averages 18.1 5045     55.06 2 1 33.2 85.4 3.0 56
 
 
R427 - 2009 Popcorn Area Test
 
Location Harvest
Moisture
Yield
Mean
Yield %
Mean
Yield
Rank
Plants/Plot
Mean
Stlk Ldg
Plants
Mean
Root Ldg
Plants
Mean
M.W.V.T.
Mean
%Mush
Mean
Hull
Score
K/10 gms.
Mean
Chapman, NE 17.9 6882 113 4 57.33 5 1 46.0 0.0 5.0 69
Aurora, NE 16.9 7666 109 4 41.00 2 1 47.0 0.0 5.0 69
Bluffton, IN 16.9 4771 88 15 62.00 14 0 Unusable 64
Cozad, NE 23.4 6002 91 14 58.67 4 1 40.0 5.0 3.0 65
Homer, NE 17.1 5651 92 12 55.67 12 0 48.0 0.0 5.0 65
Milan, OH 19.3 6345 127 4   1   47.0 0.0 4.0 66
Romney, IN 20.8 5623 94 12 52.00 4 0 47.0 0.0 5.0 65
Averages 18.9 6134     54.44 6 1 45.8 1.0 4.4 66
 
 
R997 - 2009 Popcorn Area Test
 
Location Harvest
Moisture
Yield
Mean
Yield %
Mean
Yield
Rank
Plants/Plot
Mean
Stlk Ldg
Plants
Mean
Root Ldg
Plants
Mean
M.W.V.T.
Mean
%Mush
Mean
Hull
Score
K/10 gms.
Mean
Chapman, NE 17.9 6782 111 5 50.00 3 1 Lost Sample
Aurora, NE 16.2 8303 119 2 50.00 2 1 45.0 0.0 5.0 63
Bluffton, IN 16.1 7329 135 1 64.00 3 0 Unusable 64
Cozad, NE 18.7 7806 118 2 59.67 2 1 42.0 0.0 4.0 60
Homer, NE 16.5 6984 114 3 58.67 9 0 43.0 0.0 4.0 59
Milan, OH 19.3 5848 117 6   1   42.0 0.0 4.0 63
Romney, IN 20.9 6866 115 4 52.00 0 1 44.0 0.0 4.0 60
Averages 18.0 7131     55.72 3 1 43.2 0.0 4.2 62
 
 
AP2501 - 2009 Popcorn Area Test
 
Location Harvest
Moisture
Yield
Mean
Yield %
Mean
Yield
Rank
Plants/Plot
Mean
Stlk Ldg
Plants
Mean
Root Ldg
Plants
Mean
M.W.V.T.
Mean
%Mush
Mean
Hull
Score
K/10 gms.
Mean
Chapman, NE 18.5 5864 96 14 60.33 3 1 41.0 0.0 4.0 54
Aurora, NE 16.2 7435 106 6 55.00 3 1 43.0 0.0 5.0 59
Bluffton, IN 17.1 6524 120 2 64.00 11 0 Unusable 61
Cozad, NE 19.0 7046 106 8 59.33 3 1 40.0 0.0 3.0 67
Homer, NE 18.9 6286 103 10 60.00 6 0 43.0 0.0 4.0 55
Milan, OH 19.3 7462 150 1   1   41.0 0.0 4.0 61
Romney, IN 21.2 6971 117 3 52.00 0 0 41.0 0.0 4.0 56
Averages 18.6 6799     58.44 4 1 41.5 0.0 4.0 59
 
 
AP6002 - 2009 Popcorn Area Test
 
Location Harvest
Moisture
Yield
Mean
Yield %
Mean
Yield
Rank
Plants/Plot
Mean
Stlk Ldg
Plants
Mean
Root Ldg
Plants
Mean
M.W.V.T.
Mean
%Mush
Mean
Hull
Score
K/10 gms.
Mean
Chapman, NE 20.5 6663 109 7 56.67 2 1 41.0 0.0 5.0 52
Aurora, NE 18.0 7102 101 9 46.33 4 1 40.0 0.0 5.0 50
Bluffton, IN 17.0 6512 119 3 64.00 18 1 Unusable 51
Cozad, NE 24.7 7481 113 3 59.67 3 1 37.0 10.0 3.0 59
Homer, NE 18.6 6646 108 4 53.00 5 0 42.0 0.0 4.0 53
Milan, OH 20.0 6921 139 2   1   38.0 0.0 4.0 54
Romney, IN 21.9 7545 126 1 52.00 0 0 39.0 0.0 4.0 46
Averages 20.1 6981     55.28 5 1 39.5 2.0 4.2 52
 
 
SHXP0890 - 2009 Popcorn Area Test
 
Location Harvest
Moisture
Yield
Mean
Yield %
Mean
Yield
Rank
Plants/Plot
Mean
Stlk Ldg
Plants
Mean
Root Ldg
Plants
Mean
M.W.V.T.
Mean
%Mush
Mean
Hull
Score
K/10 gms.
Mean
Chapman, NE 17.7 6680 109 6 59.00 3 2 44.0 0.0 5.0 58
Aurora, NE 15.5 8373 120 1 58.00 6 1 44.0 5.0 5.0 58
Bluffton, IN 16.4 5590 103 7 64.00 6 0 Unusable 53
Cozad, NE 18.1 8759 132 1 60.00 3 4 38.0 0.0 3.0 70
Homer, NE 16.9 6626 108 5 60.00 3 0 44.0 0.0 4.0 60
Milan, OH 18.7 5315 107 8   1   43.0 0.0 4.0 64
Romney, IN 20.0 7254 121 2 52.00 1 1 43.0 0.0 4.0 61
Averages 17.6 6942     58.83 3 1 42.7 1.0 4.2 61
 
 
SHXP0804 - 2009 Popcorn Area Test
 
Location Harvest
Moisture
Yield
Mean
Yield %
Mean
Yield
Rank
Plants/Plot
Mean
Stlk Ldg
Plants
Mean
Root Ldg
Plants
Mean
M.W.V.T.
Mean
%Mush
Mean
Hull
Score
K/10 gms.
Mean
Chapman, NE 18.5 5106 84 17 55.67 2 1 Lost Sample
Aurora, NE 15.8 6591 94 16 55.33 2 1 46.5 0.0 5.0 66
Bluffton, IN 15.9 5348 98 11 63.33 1 0 Unusable 69
Cozad, NE 19.5 6213 94 12 57.00 3 1 42.0 5.0 4.0 64
Homer, NE 16.4 5459 89 17 59.33 2 0 46.0 0.0 5.0 61
Milan, OH 18.5 4458 89 12   1   45.0 0.0 5.0 63
Romney, IN 19.5 5143 86 15 52.00 0 0 45.0 0.0 5.0 64
Averages 17.7 5474     57.11 2 1 44.9 1.3 4.8 65
 
 
SHXP0895 - 2009 Popcorn Area Test
 
Location Harvest
Moisture
Yield
Mean
Yield %
Mean
Yield
Rank
Plants/Plot
Mean
Stlk Ldg
Plants
Mean
Root Ldg
Plants
Mean
M.W.V.T.
Mean
%Mush
Mean
Hull
Score
K/10 gms.
Mean
Chapman, NE 17.5 7227 118 1 55.00 4 1 45.0 0.0 4.0 68
Aurora, NE 15.4 5826 83 18 53.00 2 1 45.0 0.0 4.0 70
Bluffton, IN 15.7 4949 91 13 60.00 2 0 Unusable 72
Cozad, NE 19.0 5951 90 17 56.33 2 1 42.0 0.0 4.0 72
Homer, NE 15.9 5644 92 13 58.00 3 0 46.5 0.0 4.0 66
Milan, OH 18.1 3490 70 18   1   45.0 0.0 4.0 70
Romney, IN 19.2 4839 81 20 52.00 0 0 44.5 0.0 4.0 70
Averages 17.3 5418     55.72 2 1 44.7 0.0 4.0 70
 
 
SHXP635 - 2009 Popcorn Area Test
 
Location Harvest
Moisture
Yield
Mean
Yield %
Mean
Yield
Rank
Plants/Plot
Mean
Stlk Ldg
Plants
Mean
Root Ldg
Plants
Mean
M.W.V.T.
Mean
%Mush
Mean
Hull
Score
K/10 gms.
Mean
Chapman, NE 16.4 5888 96 13 53.67 3 1 45.5 0.0 5.0 57
Aurora, NE 15.7 6765 97 14 55.33 1 1 45.5 5.0 4.0 57
Bluffton, IN 16.3 5382 99 10 64.00 2 0 Unusable 57
Cozad, NE 19.8 6094 92 13 59.00 2 1 44.5 5.0 3.0 56
Homer, NE 16.0 5352 87 18 60.67 4 0 46.0 0.0 5.0 57
Milan, OH 18.4 3334 67 20   2   44.0 0.0 4.0 56
Romney, IN 19.4 4890 82 19 52.00 0 0 45.0 0.0 5.0 57
Averages 17.4 5386     57.44 2 1 45.1 2.0 4.2 57
 
 
SHXP06100 - 2009 Popcorn Area Test
 
Location Harvest
Moisture
Yield
Mean
Yield %
Mean
Yield
Rank
Plants/Plot
Mean
Stlk Ldg
Plants
Mean
Root Ldg
Plants
Mean
M.W.V.T.
Mean
%Mush
Mean
Hull
Score
K/10 gms.
Mean
Chapman, NE 16.6 5676 93 15 56.00 3 1 45.0 0.0 5.0 69
Aurora, NE 16.1 6953 99 13 54.33 1 1 46.0 0.0 5.0 70
Bluffton, IN 16.5 4353 80 20 64.00 5 0 Unusable 73
Cozad, NE 18.8 5964 90 15 55.33 1 1 42.0 0.0 4.0 63
Homer, NE 16.8 5493 90 15 60.00 6 0 45.0 0.0 5.0 68
Milan, OH 18.0 3865 77 17   1   43.0 0.0 5.0 65
Romney, IN 19.2 4980 83 17 52.00 0 0 45.0 0.0 5.0 68
Averages 17.4 5326     56.94 3 1 44.3 0.0 4.8 68
 
 
SHXP06101 - 2009 Popcorn Area Test
 
Location Harvest
Moisture
Yield
Mean
Yield %
Mean
Yield
Rank
Plants/Plot
Mean
Stlk Ldg
Plants
Mean
Root Ldg
Plants
Mean
M.W.V.T.
Mean
%Mush
Mean
Hull
Score
K/10 gms.
Mean
Chapman, NE 18.4 4877 80 19 52.67 2 1 Lost Sample
Aurora, NE 15.2 7084 101 10 50.00 4 1 44.0 0.0 5.0 61
Bluffton, IN 17.7 4602 84 18 63.67 13 0 Unusable 68
Cozad, NE 19.6 7089 107 6 60.00 3 1 40.0 10.0 3.0 63
Homer, NE 16.7 7007 114 2 60.00 4 0 44.0 0.0 4.0 64
Milan, OH 19.2 4886 98 11   1   44.0 0.0 4.0 65
Romney, IN 20.6 6358 106 8 52.00 0 0 44.0 0.0 4.0 63
Averages 18.2 5986     56.39 4 1 43.2 2.5 4.0 64
 
 
SHXP06102 - 2009 Popcorn Area Test
 
Location Harvest
Moisture
Yield
Mean
Yield %
Mean
Yield
Rank
Plants/Plot
Mean
Stlk Ldg
Plants
Mean
Root Ldg
Plants
Mean
M.W.V.T.
Mean
%Mush
Mean
Hull
Score
K/10 gms.
Mean
Chapman, NE 17.9 6352 104 9 60.00 4 1 43.0 0.0 5.0 61
Aurora, NE 15.6 7433 106 7 49.00 5 1 44.5 0.0 5.0 58
Bluffton, IN 16.0 4752 87 17 59.33 3 0 Unusable 67
Cozad, NE 19.0 7246 109 5 57.67 5 1 45.0 0.0 4.0 58
Homer, NE 16.4 6535 107 8 60.00 16 0 44.0 0.0 5.0 64
Milan, OH 17.7 5078 102 9   1   44.0 0.0 5.0 63
Romney, IN 18.4 6215 104 11 52.00 0 1 44.8 0.0 5.0 57
Averages 17.3 6230     56.33 5 1 44.2 0.0 4.8 61
 
 
Overall Mean per Plot Location - 2009 Popcorn Area Test
 
Location Harvest
Moisture
Yield
Mean
Yield %
Mean
Yield
Rank
Plants/Plot
Mean
Stlk Ldg
Plants
Mean
Root Ldg
Plants
Mean
       
Chapman, NE 17.9 6113     55.73 3 1        
Aurora, NE 16.0 7006     51.80 3 1        
Bluffton, IN 16.5 5449     62.72 6 0        
Cozad, NE 19.7 6619     57.47 3 1        
Homer, NE 17.1 6131     58.65 6 0        
Milan, OH 18.6 4988       1          
Romney, IN 19.9 5982     52.00 0 1        
Important 2009 Plot Notes:
Many MWVT values of fuller season hybrids at Cozard, NE were below normal due to early freeze damage. No MWVT from the Bluffton, IN plots are reported due to excessive mechanical damage. Plants per plot and root lodging scores at Milan, OH were not taken.
 
 
2007 Popcorn Area Test at Homer, NE
 
Hybrid Harvest
Moisture
Yield
Mean
Yield %
Mean
Yield
Rank
Plants/Plot
Mean
Stlk Ldg
Plants
Mean
Root Ldg
Plants
Mean
M.W.V.T.
Mean
%Mush
Mean
Hull
Score
K/10 gms.
Mean
65 gm.
Microwave
Expansion (mL)
U.P.K.
(gms.)
SH4020 17.37 4795 103 8 54.00 6 4 40.5 5 4 46 2750 3.2
SHXP403 17.20 4730 101 10 58.67 6 2 45.5 0 5 68    
SHXP526 16.23 5053 108 3 59.67 2 2 47.5 0 4 64 3550 3.3
SHXP527 15.37 4794 103 9 60.00 2 5 45.5 0 5 64 3425 2.95
SH4020 17.23 4829 104 7 56.67 3 21 41 5 4 46    
SHXP529 16.63 4618 99 13 55.33 3 9 45.5 0 5 63 3350 2.95
SH3064 16.60 4564 98 14 60.00 4 3 48.5 0 4 67 3150 4.35
R291 16.27 4896 105 6 57.00 2 4 48.5 0 4 71 3325 4.5
R997 16.33 6109 131 1 59.00 2 6 46.5 0 3 61 3450 4.85
AP4503 18.83 3466 74 19 55.33 2 12 45.5 0 5 60 3425 4.15
AP2504 17.20 5844 125 2 60.00 4 11 46.5 0 3 57 3425 4.85
SHXP403 16.73 5041 108 5 57.33 4 3 46 0 5 68 3300 2.9
SH4862 18.47 4420 95 16 57.00 4 2 46.5 0 5 64    
SHXP620M 18.10 3309 71 20 59.67 4 12 37 >95 3 62 2500 1.55
SH4020 17.00 5042 108 4 60.00 3 24 40.5 5 4 46    
SH3064 16.17 4237 91 17 59.00 5 1 48 0 4 64    
SHXP620M 18.90 3646 78 18 60.00 2 5 36.5 >95 3 62    
SHXP527 16.10 4645 100 12 60.00 4 8 45 0 5 64    
SH4862 18.63 4722 101 11 58.67 2 4 46.5 0 5 64 3425 3.55
SH4165 20.93 4540 97 15 59.33 6 44 45.5 0 4 62 3600 2.7
Averages 17.32 4665     58.33 3 9            
 
 
 
2007 Popcorn Area Test at Champaign, IL
 
Hybrid Harvest
Moisture
Yield
Mean
Yield %
Mean
Yield
Rank
Plants/Plot
Mean
Stlk Ldg
Plants
Mean
Root Ldg
Plants
Mean
M.W.V.T.
Mean
%Mush
Mean
Hull
Score
K/10 gms.
Mean
65 gm.
Microwave
Expansion (mL)
U.P.K.
(gms.)
SH4020 12.30 5493 129 2 64.00 1 0 36 0 4 51    
SHXP403 13.00 4284 101 10 64.00 3 0 41 0 4 64    
SHXP526 12.13 4216 99 11 64.00 0 0 42.5 0 4 65    
SHXP527 11.97 4642 109 7 64.00 0 0 42 0 4 61    
SH4020 12.47 5692 134 1 64.00 5 0 35.5 0 3 50    
SHXP529 12.30 3463 82 16 64.00 0 0 42 0 4 64    
SH3064 12.13 4575 108 8 64.00 0 0 42 0 4 66    
R291 12.77 4012 94 12 64.00 0 0 43 0 4 65    
R997 12.60 5432 128 3 64.00 2 0 41 0 4 61    
AP4503 13.20 4983 117 5 64.00 0 0 40 0 4 61    
AP2504 12.47 4516 106 9 64.00 1 0 41.5 0 4 61    
SHXP403 12.97 3767 89 14 64.00 0 0 41.5 0 4 63    
SH4862 12.57 2873 68 20 64.00 0 0 41.5 0 4 60    
SHXP620M 12.93 3709 87 15 64.00 0 0 34 90 3 59    
SH4020 12.30 5224 123 4 64.00 2 0 35.5 0 3 53    
SH3064 12.33 3969 93 13 64.00 1 0 41.5 0 4 67    
SHXP620M 13.50 2979 70 19 64.00 0 0 33.5 90 3 61    
SHXP527 12.10 4666 110 6 64.00 0 0 41 0 4 63    
SH4862 12.73 3389 80 17 64.00 0 0 41 0 4 62    
SH4165 13.70 3078 72 18 64.00 0 6 40 0 5 65    
Averages 12.62 4248     64.00 1 0            

The plots at Champaign, IL were harvested at very low moisture. As the result of a very fast dry down MWVT values are lower than normal.
 
 
 
2007 Popcorn Area Test at Romney, IN
 
Hybrid Harvest
Moisture
Yield
Mean
Yield %
Mean
Yield
Rank
Plants/Plot
Mean
Stlk Ldg
Plants
Mean
Root Ldg
Plants
Mean
M.W.V.T.
Mean
%Mush
Mean
Hull
Score
K/10 gms.
Mean
65 gm.
Microwave
Expansion (mL)
U.P.K.
(gms.)
SH4020 15.13 5427 113 5 50.00 8 1 42 0 4 48    
SHXP403 16.17 3954 83 19 50.00 8 0 44.5 0 5 69    
SHXP526 14.20 4603 96 12 50.00 4 0 47.5 0 5 63    
SHXP527 14.23 4064 85 16 50.00 7 0 44.5 0 4 61    
SH4020 15.23 5372 112 6 49.33 4 2 40.5 0 5 50    
SHXP529 14.60 4016 84 18 50.00 7 0 45 0 5 62    
SH3064 14.49 4806 100 8 50.00 4 0 46 0 4 69    
R291 15.40 4830 101 7 50.00 2 0 48 0 5 67    
R997 16.30 6119 128 1 50.00 5 0 45 0 4 64    
AP4503 16.53 5908 123 3 50.00 4 1 45.5 0 4 59    
AP2504 15.87 5996 125 2 50.00 4 2 44 0 4 59    
SHXP403 17.13 4388 92 14 50.00 3 0 45 0 5 71    
SH4862 15.90 4476 93 13 50.00 4 0 44 0 5 61    
SHXP620M 17.38 3725 78 20 50.00 2 0 36 >90 4 61    
SH4020 15.50 5789 121 4 50.00 3 0 42 0 4 45    
SH3064 14.27 4776 100 9 50.00 4 0 46.5 0 4 63    
SHXP620M 17.80 4018 84 17 50.00 4 0 35 >90 4 61    
SHXP527 13.80 4671 97 10 50.00 3 0 44 0 4 60    
SH4862 15.97 4258 89 15 50.00 5 0 44 0 5 62    
SH4165 19.53 4618 96 11 50.00 6 3 42 0 5 66    
Averages 15.77 4791     49.97 5 0            
 
 
 
2007 Popcorn Area Test at Milan, OH
 
Hybrid Harvest
Moisture
Yield
Mean
Yield %
Mean
Yield
Rank
Plants/Plot
Mean
Stlk Ldg
Plants
Mean
Root Ldg
Plants
Mean
M.W.V.T.
Mean
%Mush
Mean
Hull
Score
K/10 gms.
Mean
65 gm.
Microwave
Expansion (mL)
U.P.K.
(gms.)
SH4020 15.633 4651.84 125 5                  
SHXP403 15.067 3861.37 104 7                  
SHXP526 15.367 3094.55 83 16                  
SHXP527 15.067 3642.74 98 11                  
SH4020 15.567 5711.50 154 1                  
SHXP529 15.467 2772.73 75 17                  
SH3064 15.200 3347.22 90 13                  
R291 15.300 3794.44 102 8                  
R997 15.267 4900.74 132 3                  
AP4503 15.000 4871.99 131 4                  
AP2504 15.067 4343.61 117 6                  
SHXP403 15.300 3256.05 88 14                  
SH4862 15.467 3383.34 91 12                  
SHXP620M 15.067 2286.99 62 19                  
SH4020 15.100 5012.82 135 2                  
SH3064 14.900 3649.52 98 10                  
SHXP620M 15.600 2101.28 57 20                  
SHXP527 14.833 3709.72 100 9                  
SH4862 15.233 2587.93 70 18                  
SH4165 15.867 3210.27 87 15                  
Averages 15.268 3709.53                      

The Milan, OH plots were harvested for yield and harvest moisture only.
 
 
Data Sheet Legend

Harvest Moisture: The average moisture of all replications of the listed hybrid at time of harvest.

Yield Mean: The average yield of all replications of the listed hybrid on a pounds per acre basis adjusted to 15% moisture.

% Avg. Yield Mean: The comparison of the Yield Mean to the average yield of the plot.

Stlk Ldg Plants Mean: The average number of stalks broken or bent below the ear for all replications of that entry.

Root Ldg Plants Mean: The average number of plants leaning 30 degrees or more at the root for all replications of that entry.

MWVT: Volume of popped corn in cubic centimeters per gram using a Cretor's M.W.V.T. tester.

Mushroom: Estimate of observed mushroom flakes expressed as % of the total.

Hull Score: Score of 5 being the best (hulls broken into small pieces) and a score of 1 being the worst (large pieces of hull attached to popped kernel).

K/10 gms: Number of kernels per 10 grams over a #10 screen.

Microwave Expansion: 65 grams of popcorn, 30 grams unseasoned coconut oil sealed in a standard microwave bag. Popped in GE microwaves. 3 tests were done for each hybrid. The average is recorded in the data table here.

UPK: Weight of unpopped kernels in grams.
 
 
Hybrid name prefix definitions:

SH & SHXP: Schlessman Seed Co.

R: Crookham Seed Co.

AP: Ag Alumni Seed Co.

Contact Schlessman

© 2009 Schlessman Seed Co.
Schlessman Seed Co.
11513 U.S. Rt. 250
Milan, OH 44846-9578
Phone (888) 534-7333(SEED)  |  Fax (419) 499-2574