![]() |

| 2007 Popcorn Area Test at Homer, NE | |||||||||||||
| Hybrid | Harvest Moisture |
Yield Mean |
Yield % Mean |
Yield Rank |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10 gms. Mean |
65 gm. Microwave Expansion (mL) |
U.P.K. (gms.) |
| SH4020 | 17.37 | 4795 | 103 | 8 | 54.00 | 6 | 4 | 40.5 | 5 | 4 | 46 | 2750 | 3.2 |
| SHXP403 | 17.20 | 4730 | 101 | 10 | 58.67 | 6 | 2 | 45.5 | 0 | 5 | 68 | ||
| SHXP526 | 16.23 | 5053 | 108 | 3 | 59.67 | 2 | 2 | 47.5 | 0 | 4 | 64 | 3550 | 3.3 |
| SHXP527 | 15.37 | 4794 | 103 | 9 | 60.00 | 2 | 5 | 45.5 | 0 | 5 | 64 | 3425 | 2.95 |
| SH4020 | 17.23 | 4829 | 104 | 7 | 56.67 | 3 | 21 | 41 | 5 | 4 | 46 | ||
| SHXP529 | 16.63 | 4618 | 99 | 13 | 55.33 | 3 | 9 | 45.5 | 0 | 5 | 63 | 3350 | 2.95 |
| SH3064 | 16.60 | 4564 | 98 | 14 | 60.00 | 4 | 3 | 48.5 | 0 | 4 | 67 | 3150 | 4.35 |
| R291 | 16.27 | 4896 | 105 | 6 | 57.00 | 2 | 4 | 48.5 | 0 | 4 | 71 | 3325 | 4.5 |
| R997 | 16.33 | 6109 | 131 | 1 | 59.00 | 2 | 6 | 46.5 | 0 | 3 | 61 | 3450 | 4.85 |
| AP4503 | 18.83 | 3466 | 74 | 19 | 55.33 | 2 | 12 | 45.5 | 0 | 5 | 60 | 3425 | 4.15 |
| AP2504 | 17.20 | 5844 | 125 | 2 | 60.00 | 4 | 11 | 46.5 | 0 | 3 | 57 | 3425 | 4.85 |
| SHXP403 | 16.73 | 5041 | 108 | 5 | 57.33 | 4 | 3 | 46 | 0 | 5 | 68 | 3300 | 2.9 |
| SH4862 | 18.47 | 4420 | 95 | 16 | 57.00 | 4 | 2 | 46.5 | 0 | 5 | 64 | ||
| SHXP620M | 18.10 | 3309 | 71 | 20 | 59.67 | 4 | 12 | 37 | >95 | 3 | 62 | 2500 | 1.55 |
| SH4020 | 17.00 | 5042 | 108 | 4 | 60.00 | 3 | 24 | 40.5 | 5 | 4 | 46 | ||
| SH3064 | 16.17 | 4237 | 91 | 17 | 59.00 | 5 | 1 | 48 | 0 | 4 | 64 | ||
| SHXP620M | 18.90 | 3646 | 78 | 18 | 60.00 | 2 | 5 | 36.5 | >95 | 3 | 62 | ||
| SHXP527 | 16.10 | 4645 | 100 | 12 | 60.00 | 4 | 8 | 45 | 0 | 5 | 64 | ||
| SH4862 | 18.63 | 4722 | 101 | 11 | 58.67 | 2 | 4 | 46.5 | 0 | 5 | 64 | 3425 | 3.55 |
| SH4165 | 20.93 | 4540 | 97 | 15 | 59.33 | 6 | 44 | 45.5 | 0 | 4 | 62 | 3600 | 2.7 |
| Averages | 17.32 | 4665 | 58.33 | 3 | 9 | ||||||||
| 2007 Popcorn Area Test at Champaign, IL | |||||||||||||
| Hybrid | Harvest Moisture |
Yield Mean |
Yield % Mean |
Yield Rank |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10 gms. Mean |
65 gm. Microwave Expansion (mL) |
U.P.K. (gms.) |
| SH4020 | 12.30 | 5493 | 129 | 2 | 64.00 | 1 | 0 | 36 | 0 | 4 | 51 | ||
| SHXP403 | 13.00 | 4284 | 101 | 10 | 64.00 | 3 | 0 | 41 | 0 | 4 | 64 | ||
| SHXP526 | 12.13 | 4216 | 99 | 11 | 64.00 | 0 | 0 | 42.5 | 0 | 4 | 65 | ||
| SHXP527 | 11.97 | 4642 | 109 | 7 | 64.00 | 0 | 0 | 42 | 0 | 4 | 61 | ||
| SH4020 | 12.47 | 5692 | 134 | 1 | 64.00 | 5 | 0 | 35.5 | 0 | 3 | 50 | ||
| SHXP529 | 12.30 | 3463 | 82 | 16 | 64.00 | 0 | 0 | 42 | 0 | 4 | 64 | ||
| SH3064 | 12.13 | 4575 | 108 | 8 | 64.00 | 0 | 0 | 42 | 0 | 4 | 66 | ||
| R291 | 12.77 | 4012 | 94 | 12 | 64.00 | 0 | 0 | 43 | 0 | 4 | 65 | ||
| R997 | 12.60 | 5432 | 128 | 3 | 64.00 | 2 | 0 | 41 | 0 | 4 | 61 | ||
| AP4503 | 13.20 | 4983 | 117 | 5 | 64.00 | 0 | 0 | 40 | 0 | 4 | 61 | ||
| AP2504 | 12.47 | 4516 | 106 | 9 | 64.00 | 1 | 0 | 41.5 | 0 | 4 | 61 | ||
| SHXP403 | 12.97 | 3767 | 89 | 14 | 64.00 | 0 | 0 | 41.5 | 0 | 4 | 63 | ||
| SH4862 | 12.57 | 2873 | 68 | 20 | 64.00 | 0 | 0 | 41.5 | 0 | 4 | 60 | ||
| SHXP620M | 12.93 | 3709 | 87 | 15 | 64.00 | 0 | 0 | 34 | 90 | 3 | 59 | ||
| SH4020 | 12.30 | 5224 | 123 | 4 | 64.00 | 2 | 0 | 35.5 | 0 | 3 | 53 | ||
| SH3064 | 12.33 | 3969 | 93 | 13 | 64.00 | 1 | 0 | 41.5 | 0 | 4 | 67 | ||
| SHXP620M | 13.50 | 2979 | 70 | 19 | 64.00 | 0 | 0 | 33.5 | 90 | 3 | 61 | ||
| SHXP527 | 12.10 | 4666 | 110 | 6 | 64.00 | 0 | 0 | 41 | 0 | 4 | 63 | ||
| SH4862 | 12.73 | 3389 | 80 | 17 | 64.00 | 0 | 0 | 41 | 0 | 4 | 62 | ||
| SH4165 | 13.70 | 3078 | 72 | 18 | 64.00 | 0 | 6 | 40 | 0 | 5 | 65 | ||
| Averages | 12.62 | 4248 | 64.00 | 1 | 0 | ||||||||
The plots at Champaign, IL were harvested at very low moisture. As the result of a very fast dry down MWVT values are lower than normal. |
|||||||||||||
| 2007 Popcorn Area Test at Romney, IN | |||||||||||||
| Hybrid | Harvest Moisture |
Yield Mean |
Yield % Mean |
Yield Rank |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10 gms. Mean |
65 gm. Microwave Expansion (mL) |
U.P.K. (gms.) |
| SH4020 | 15.13 | 5427 | 113 | 5 | 50.00 | 8 | 1 | 42 | 0 | 4 | 48 | ||
| SHXP403 | 16.17 | 3954 | 83 | 19 | 50.00 | 8 | 0 | 44.5 | 0 | 5 | 69 | ||
| SHXP526 | 14.20 | 4603 | 96 | 12 | 50.00 | 4 | 0 | 47.5 | 0 | 5 | 63 | ||
| SHXP527 | 14.23 | 4064 | 85 | 16 | 50.00 | 7 | 0 | 44.5 | 0 | 4 | 61 | ||
| SH4020 | 15.23 | 5372 | 112 | 6 | 49.33 | 4 | 2 | 40.5 | 0 | 5 | 50 | ||
| SHXP529 | 14.60 | 4016 | 84 | 18 | 50.00 | 7 | 0 | 45 | 0 | 5 | 62 | ||
| SH3064 | 14.49 | 4806 | 100 | 8 | 50.00 | 4 | 0 | 46 | 0 | 4 | 69 | ||
| R291 | 15.40 | 4830 | 101 | 7 | 50.00 | 2 | 0 | 48 | 0 | 5 | 67 | ||
| R997 | 16.30 | 6119 | 128 | 1 | 50.00 | 5 | 0 | 45 | 0 | 4 | 64 | ||
| AP4503 | 16.53 | 5908 | 123 | 3 | 50.00 | 4 | 1 | 45.5 | 0 | 4 | 59 | ||
| AP2504 | 15.87 | 5996 | 125 | 2 | 50.00 | 4 | 2 | 44 | 0 | 4 | 59 | ||
| SHXP403 | 17.13 | 4388 | 92 | 14 | 50.00 | 3 | 0 | 45 | 0 | 5 | 71 | ||
| SH4862 | 15.90 | 4476 | 93 | 13 | 50.00 | 4 | 0 | 44 | 0 | 5 | 61 | ||
| SHXP620M | 17.38 | 3725 | 78 | 20 | 50.00 | 2 | 0 | 36 | >90 | 4 | 61 | ||
| SH4020 | 15.50 | 5789 | 121 | 4 | 50.00 | 3 | 0 | 42 | 0 | 4 | 45 | ||
| SH3064 | 14.27 | 4776 | 100 | 9 | 50.00 | 4 | 0 | 46.5 | 0 | 4 | 63 | ||
| SHXP620M | 17.80 | 4018 | 84 | 17 | 50.00 | 4 | 0 | 35 | >90 | 4 | 61 | ||
| SHXP527 | 13.80 | 4671 | 97 | 10 | 50.00 | 3 | 0 | 44 | 0 | 4 | 60 | ||
| SH4862 | 15.97 | 4258 | 89 | 15 | 50.00 | 5 | 0 | 44 | 0 | 5 | 62 | ||
| SH4165 | 19.53 | 4618 | 96 | 11 | 50.00 | 6 | 3 | 42 | 0 | 5 | 66 | ||
| Averages | 15.77 | 4791 | 49.97 | 5 | 0 | ||||||||
| 2007 Popcorn Area Test at Milan, OH | |||||||||||||
| Hybrid | Harvest Moisture |
Yield Mean |
Yield % Mean |
Yield Rank |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10 gms. Mean |
65 gm. Microwave Expansion (mL) |
U.P.K. (gms.) |
| SH4020 | 15.633 | 4651.84 | 125 | 5 | |||||||||
| SHXP403 | 15.067 | 3861.37 | 104 | 7 | |||||||||
| SHXP526 | 15.367 | 3094.55 | 83 | 16 | |||||||||
| SHXP527 | 15.067 | 3642.74 | 98 | 11 | |||||||||
| SH4020 | 15.567 | 5711.50 | 154 | 1 | |||||||||
| SHXP529 | 15.467 | 2772.73 | 75 | 17 | |||||||||
| SH3064 | 15.200 | 3347.22 | 90 | 13 | |||||||||
| R291 | 15.300 | 3794.44 | 102 | 8 | |||||||||
| R997 | 15.267 | 4900.74 | 132 | 3 | |||||||||
| AP4503 | 15.000 | 4871.99 | 131 | 4 | |||||||||
| AP2504 | 15.067 | 4343.61 | 117 | 6 | |||||||||
| SHXP403 | 15.300 | 3256.05 | 88 | 14 | |||||||||
| SH4862 | 15.467 | 3383.34 | 91 | 12 | |||||||||
| SHXP620M | 15.067 | 2286.99 | 62 | 19 | |||||||||
| SH4020 | 15.100 | 5012.82 | 135 | 2 | |||||||||
| SH3064 | 14.900 | 3649.52 | 98 | 10 | |||||||||
| SHXP620M | 15.600 | 2101.28 | 57 | 20 | |||||||||
| SHXP527 | 14.833 | 3709.72 | 100 | 9 | |||||||||
| SH4862 | 15.233 | 2587.93 | 70 | 18 | |||||||||
| SH4165 | 15.867 | 3210.27 | 87 | 15 | |||||||||
| Averages | 15.268 | 3709.53 | |||||||||||
The Milan, OH plots were harvested for yield and harvest moisture only. |
|||||||||||||
| Data Sheet Legend Harvest Moisture: The average moisture of all replications of the listed hybrid at time of harvest. Yield Mean: The average yield of all replications of the listed hybrid on a pounds per acre basis adjusted to 15% moisture. % Avg. Yield Mean: The comparison of the Yield Mean to the average yield of the plot. Stlk Ldg Plants Mean: The average number of stalks broken or bent below the ear for all replications of that entry. Root Ldg Plants Mean: The average number of plants leaning 30 degrees or more at the root for all replications of that entry. MWVT: Volume of popped corn in cubic centimeters per gram using a Cretor's M.W.V.T. tester. Mushroom: Estimate of observed mushroom flakes expressed as % of the total. Hull Score: Score of 5 being the best (hulls broken into small pieces) and a score of 1 being the worst (large pieces of hull attached to popped kernel). K/10 gms: Number of kernals per 10 grams over a #10 screen. Microwave Expansion: 65 grams of popcorn, 30 grams unseasoned coconut oil sealed in a standard microwave bag. Popped in GE microwaves. 3 tests were done for each hybrid. The average is recorded in the data table here. UPK: Weight of unpopped kernels in grams. |
|||||||||||||
| Hybrid name prefix definitions: SH & SHXP: Schlessman Seed Co. R: Crookham Seed Co. AP: Ag Alumni Seed Co. |
|||||||||||||
| ©
2007 Schlessman Seed Co. Schlessman Seed Co. 11513 U.S. Rt. 250 Milan, OH 44846-9578 Phone (888) 534-7333(SEED) | Fax (419) 499-2574 | |